Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 187 | 84 | 38691.00 | 69 % |
NCAAF | 129 | 94 | 7602.00 | 58 % |
NBA | 97 | 33 | 46721.00 | 75 % |
NCAAB | 235 | 121 | 46685.00 | 66 % |
MLB | 331 | 183 | 55530.00 | 64 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 13 | 10 | 955.00 | 57 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.