Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 203 | 98 | 39281.00 | 67 % |
NCAAF | 144 | 107 | 7954.00 | 57 % |
NBA | 97 | 33 | 46721.00 | 75 % |
NCAAB | 275 | 152 | 49495.00 | 64 % |
MLB | 414 | 219 | 76217.00 | 65 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 17 | 9 | 3347.00 | 65 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.