Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 134 | 56 | 27234.00 | 71 % |
NCAAF | 91 | 57 | 10277.00 | 61 % |
NBA | 75 | 25 | 39706.00 | 75 % |
NCAAB | 150 | 76 | 28755.00 | 66 % |
MLB | 182 | 86 | 38380.00 | 68 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 15 | 13 | -740.00 | 54 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.