Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 196 | 95 | 37106.00 | 67 % |
NCAAF | 142 | 106 | 7504.00 | 57 % |
NBA | 97 | 33 | 46721.00 | 75 % |
NCAAB | 241 | 124 | 47985.00 | 66 % |
MLB | 331 | 183 | 55530.00 | 64 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 13 | 13 | -378.00 | 50 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.