Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 197 | 97 | 36506.00 | 67 % |
NCAAF | 142 | 107 | 6954.00 | 57 % |
NBA | 97 | 33 | 46721.00 | 75 % |
NCAAB | 275 | 152 | 49495.00 | 64 % |
MLB | 355 | 195 | 60840.00 | 65 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 15 | 11 | 1115.00 | 58 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.