- UFC 14-3 ATS All Time
- 2021/22 NBA 44-12 ATS
- 2022/23 NBA 32-13 (71%)
- 2022 Major League Baseball 53-36 (59%).
- 2022 College Football 19-17 (53%)
- 2023 MLB 86-48 (64%)
- 2023 College Basketball 31-22 (58%)
- 2023 College Football 22-22 (50%)
- 2023 NFL 26-14 (65%)
- 2023/24 NBA 20-9 (69%)
- 2023/24 College Basketball 62-25 (71%)
- 2024 NFL Preseason 11-0 (100%)
- 2024 College Football 26-21 (55%)
- 2024 NFL 25-23 (53%)
- 2024/25 College Basketball 37-33 (52%)
- 2025 NFL Preseason 5-1-1 (83%)
- 2025 MLB 85-35 (71%)
- 2025 College Football 37-12 (76%)
- 2025 NFL 37-13-2 (76%)
| Statistics Per Individual Sport | ||||
| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 241 | 113 | 50086.00 | 68 % |
| NCAAF | 179 | 119 | 18809.00 | 60 % |
| NBA | 97 | 33 | 46721.00 | 75 % |
| NCAAB | 326 | 162 | 70330.00 | 67 % |
| MLB | 422 | 220 | 80057.00 | 66 % |
| NHL | 0 | 0 | 0.00 | 0 % |
| Past 30 Days | 25 | 3 | 11550.00 | 89 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.