Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 197 | 97 | 36506.00 | 67 % |
NCAAF | 142 | 107 | 6954.00 | 57 % |
NBA | 97 | 33 | 46721.00 | 75 % |
NCAAB | 271 | 151 | 48055.00 | 64 % |
MLB | 331 | 183 | 55530.00 | 64 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 15 | 12 | 880.00 | 56 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.