Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 134 | 57 | 26684.00 | 70 % |
NCAAF | 91 | 57 | 10277.00 | 61 % |
NBA | 76 | 25 | 40206.00 | 75 % |
NCAAB | 175 | 94 | 31413.00 | 65 % |
MLB | 217 | 108 | 42480.00 | 67 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 15 | 11 | 1045.00 | 58 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.